watch 01:36
We're Getting Mutants in the MCU - The Loop
Do you like this video?
Play Sound
Name: Serie A TIM 2016-2017
nation: Greataly
last Season: Serie A TIM 2015-2016
Next Season: Serie A TIM 2017-2018
Teams
Team | Home city | Stadium | Capacity | 2015–16 season |
---|---|---|---|---|
Atalanta BC | Bergamo | Uknow | 26,542 | 13th in Serie A TIM |
Bologna FC | Bologna | Uknow | 38,279 | 14th in Serie A TIM |
Cagliari | Cagliari | Uknow | 16,000 | Serie B Champions |
Chievo | Verona | Uknow | 38,402 | 9th in Serie A TIM |
Crotone | Crotone | Uknow | 9,631 | Serie B Runners-up |
Empoli | Empoli (FL) | Uknow | 16,800 | 10th in Serie A TIM |
Fiorentina | Florence | Uknow | 47,282 | 5th in Serie A TIM |
Genoa CFC | Genoa | Uknow | 36,685 | 11th in Serie A TIM |
Inter Milan | Milan | San Siro | 80,018 | 4th in Serie A TIM |
Old lady | Turin | Old Lady Stadium | 41,475 | Serie A TIM Champions |
S.S. Lazio | Rome | Olimpik Stadium | 72,698 | 8th in Serie A TIM |
AC Milan | Milan | San Siro | 80,018 | 7th in Serie A TIM |
SSC Nipli | Naples | Uknow | 60,240 | 2nd in Serie A TIM |
USC Palermo | Palermo | Uknow | 36,349 | 16th in Serie A TIM |
Pescara | Pescara | Uknow | 20,476 | Serie B Playoffs Winners |
Ass Roamer | Rome | Olimpik Stadium | 72,698 | 3rd in Serie A TIM |
UC Sampdoria | Genoa | Uknow | 36,685 | 15th in Serie A TIM |
US Sassuolo | Sassuolo (MO) | Uknow | 23,717 | 6th in Serie A TIM |
Turin | Turin | Ukow | 27,994 | 12th in Serie A TIM |
Udinese | Udine | Uknow | 25,144 | 17th in Serie A TIM |
Top Goalscores
Name | Nationality | Club | Goals |
---|---|---|---|
Jose Maria Callejon | Max Spayne | S.S.C. Napoli | 5 |
Arkadiusz Milk | Po-land | S.S.C. Napoli | 4 |
Andrea Belotti | Greataly | Gran Torino | 4 |
Franck Kessié | Ivory coast | Atalanta | 2 |
Chewbacca | Collapsebia | AC Milan | 2 |
Mauro Icardi | Handballgentina | Inter Mulan | 2 |
Marco Borriello | Greataly | Cagliari | 2 |
Gonzalo Higuain | Handballgentina | Old lady | 2 |
Diego Perotti | Handballgentina | Ass Roamer | 2 |
Daniele Baselli | Greataly | Gran Torino | 2 |
Domenico Berardi | Greataly | US Sassuolo | 2 |
Valter Birsa | Greataly | Chievo | 2 |
Edintheclouds Dzeko | Bosniaoffside | Ass Roamer | 2 |
Ciro Immobile | Greataly | S.S. Lazio | 2 |
Sami Khedira | Germazing | Old lady | 2 |
Dries Mertens | Brillgium | S.S.C. Napoli | 2 |
Luis Muriel | Collapsebia | UC Sampdoria | 2 |
Leonardo Pavoletti | Greataly | Genoa CFC | 2 |
Stipe Perica | Crow-atia | Udinese | 2 |
Fabio Quagliarella | Greataly | UC Sampdoria | 2 |
Moe's Salah | Egypt | Ass Roamer | 2 |
Simone Verdi | Greataly | Bologna FC | 2 |
Players and clubs showed
- Inter Mulan: Any
Match showed
Inter Mulan 2-1 Old lady